EU
UK
EU

Week 229: Week ending 6 December 2024 (published 10 December 2024)

Week 228: Week ending 29 November 2024 (published 3 December 2024)

Week 227: Week ending 22 November 2024 (published 3 December 2024)

Week 226: Week ending 15 November 2024 (published 20 November 2024)

Week 225: Week ending 8 November 2024 (published 12 November 2024)

Week 224: Week ending 1 November 2024 (published 4 November 2024)

Week 223: Week ending 25 October 2024 (published 28 October 2024)

Week 223: Week ending 18 October 2024 (published 24 October 2024)

Week 222: Week ending 11 October 2024 (published 16 October 2024)

Week 221: Week ending 4 October 2024 (published 16 October 2024)

Week 220: Week ending 27 September 2024 (published 16 October 2024)

Week 219: Week ending 20 September 2024 (published 23 September 2024)

Week 218: Week ending 13 September 2024 (published 15 September 2024)

Week 217: Week ending 6 September 2024 (published 8 September 2024)

Week 216: Week ending 30 August 2024 (published 5 September 2024)

Week 215: Week ending 23 August 2024 (published 5 September 2024)

Week 214: Week ending 16 August 2024 (published 28 August 2024)

Week 213: Week ending 9 August 2024 (published 16 August 2024)

Week 212: Week ending 2 August 2024 (published 16 August 2024)

Week 211: Week ending 26 July 2024 (published 5 August 2024)

Week 210: Week ending 19 July 2024 (published 5 August 2024)

Week 209: Week ending 12 July 2024 (published 25 July 2024)

Week 208: Week ending 5 July 2024 (published 1 July 2024)

Week 207: Week ending 28 June 2024 (published 1 July 2024)

Week 206: Week ending 21 June 2024 (published 1 July 2024)

Week 205: Week ending 14 June 2024 (published 1 July 2024)

Week 204: Week ending 7 June 2024 (published 20 June 2024)

Week 203: Week ending 31 May 2024 (published 20 June 2024)

Week 202: Week ending 24 May 2024 (published 20 June 2024)

Week 201: Week ending 17 May 2024 (published 30 May 2024)

Week 200: Week ending 10 May 2024 (published 15 May 2024)

Week 199: Week ending 3 May 2024 (published 15 May 2024)

Week 199: Week ending 26 April 2024 (published 15 May 2024)

Week 198: Week ending 19 April 2024 (published 15 May 2024)

Week 197: Week ending 12 April 2024 (published 23 April 2024)

Week 196: Week ending 5 April 2024 (published 23 April 2024)

Week 195: Week ending 29 March 2024 (published 23 April 2024)

Week 194: Week ending 22 March 2024 (published 8 April 2024)

Week 193: Week ending 15 March 2024 (published 8 April 2024)

Week 192: Week ending 8 March 2024 (published 18 March 2024)

Week 191: Week ending 1 March 2024 (published 18 March 2024)

Week 190: Week ending 23 February 2024 (published 6 March 2024)

Week 189: Week ending 16 February 2024 (published 6 March 2024)

Week 188: Week ending 9 February 2024 (published 26 February 2024)

Week 187: Week ending 2 February 2024 (published 15 February 2024)

Week 186: Week ending 26 January 2024 (published 12 February 2024)

Week 185: Week ending 19 January 2024 (published 2 February 2024)

Week 184: Week ending 12 January 2024 (published 29 January 2024)

Week 183: Week ending 5 January 2024 (published 29 January 2024)

Week 182: Week ending 29 December 2023 (published 29 January 2024)

Week 181: Week ending 22 December 2023 (published 29 January 2024)

Week 180: Week ending 15 December 2023 (published 29 January 2024)

Week 179: Week ending 8 December 2023 (published 29 January 2024)

Week 178: Week ending 1 December 2023 (published 29 January 2024)

Week 177: Week ending 24 November 2023 (published 29 January 2024)

Week 176: Week ending 17 November 2023 (published 29 January 2024)

Week 175: Week ending 10 November 2023 (published 29 January 2024)

Week 174: Week ending 3 November 2023 (published 29 January 2024)

Week 173: Week ending 27 October 2023 (published 10 November 2023)

Week 172: Week ending 27 October 2023 (published 10 November 2023)

Week 170: Week ending 13 October 2023 (published 10 November 2023)

Week 169: Week ending 6 October 2023 (published 10 November 2023)

Week 168: Week ending 29 September 2023 (published 10 November 2023)

Week 167: Week ending 22 September 2023 (published 10 November 2023)

Week 166: Week ending 15 September 2023 (published 10 November 2023)

Week 165: Week ending 8 September 2023 (published 19 September 2023)

Week 164: Week ending 1 September 2023 (published 19 September 2023)

Week 163: Week ending 25 August 2023 (published 6 September 2023)

Week 162: Week ending 18 August 2023 (published 6 September 2023)

Week 161: Week ending 11 August 2023 (published 6 September 2023)

Week 160: Week ending 4 August 2023 (published 6 September 2023)

Week 159: Week ending 28 July 2023 (published 9 August 2023)

Week 158: Week ending 21 July 2023 (published 26 July 2023)  

Week 157: Week ending 14 July 2023 (published 26 July 2023) 

Week 156: Week ending 7 July 2023 (published 26 July 2023) 

Week 155: Week ending 30 June 2023 (published 26 July 2023) 

Week 154: Week ending 23 June 2023 (published 29 June 2023) 

Week 153: Week ending 16 June 2023 (published 29 June 2023) 

Week 152: Week ending 9 June 2023 (published 29 June 2023) 

Week 151: Week ending 2 June 2023 (published 16 June 2023) 

Week 150: Week ending 26 May 2023 (published 6 June 2023) 

Week 149: Week ending 19 May 2023 (published 6 June 2023) 

Week 148: Week ending 12 May 2023 (published 6 June 2023) 

Week 147: Week ending 5 May 2023 (published 18 May 2023)

Week 146: Week ending 28 April 2023 (published 18 May 2023) 

Week 145: Week ending 21 April 2023 (published 18 May 2023) 

Week 144: Week ending 14 April 2023 (published 18 April 2023) 

Week 143: Week ending 7 April 2023 (published 18 April 2023) 

Week 142: Week ending 31 March 2023 (published 18 April 2023) 

Week 141: Week ending 24 March 2023 (published 18 April 2023) 

Week 140: Week ending 17 March 2023 (published 18 April 2023) 

Week 139: Week ending 10 March 2023 (published 18 April 2023) 

Week 138: Week ending 3 March 2023 (published 18 April 2023) 

Week 137: Week ending 24 February 2023 (published 18 April 2023) 

Week 136: Week ending 17 February 2023 (published 18 April 2023) 

Week 135: Week ending 10 February 2023 (published 24 February 2023) 

Week 134: Week ending 3 February 2023 (published 13 February 2023) 

Week 133: Week ending 27 January 2023 (published 7 February 2023) 

Week 132: Week ending 20 January 2023 (published 31 January 2023) 

Week 131: Week ending 13 January 2023 (published 31 January 2023)

Week 130: Week ending 6 January 2023 (published 19 January 2023) 

Week 129: Week ending 30 December 2023 (published 12 January 2023) 

Week 128: Week ending 23 December 2022 (published 12 January 2023) 

Week 127: Week ending 16 December 2022 (published 12 January 2023) 

Week 126: Week ending 9 December 2022 (published 14 December 2022) 

Week 125: Week ending 2 December 2022 (published 14 December 2022) 

Week 124: Week ending 25 November 2022 (published 14 December 2022) 

Week 123: Week ending 18 November 2022 (published 1 December 2022) 

Week 122: Week ending 11 November 2022 (published 21 November 2022) 

Week 121: Week ending 4 November 2022 (published 21 November 2022) 

Week 120: Week ending 28 October 2022 (published 21 November 2022) 

Week 119: Week ending 21 October 2022 (published 21 November 2022) 

Week 118: Week ending 14 October 2022 (published 21 November 2022) 

Week 117: Week ending 7 October 2022 (published 21 November 2022) 

Week 116: Week ending 30 September 2022 (published 21 November 2022) 

Week 115: Week ending 23 September 2022 (published 21 November 2022) 

Week 114: Week ending 16 September 2022(published 21 November 2022) 

Week 113: 5 to 9 September 2022 (published 26 September 2022) 

Week 112: 29 Aug to 2 September 2022 (published 26 September 2022) 

Week 111: 22 to 26 August 2022 (published 1 September 2022) 

Week 110: 15 to 19 Aug 2022 (published 26 Aug 2022)

Week 109: 8 to 12 Aug 2022 (published 26 Aug 2022)

Week 108: 1 to 5 Aug 2022 (published 26 Aug 2022)

Week 107: 25 to 29 July 2022 (published 3 August 2022)

Week 106: 18 to 22 July 2022 (published 27 July 2022)

Week 105: 11 to 15 July 2022 (published 20 July 2022)

Week 104: 4 to 8 July 2022 (published 13 July 2022)

Week 103: 27 June to 1 July 2022 (published 6 July 2022)

Week 102: 20 to 24 June 2022 (published 29 June 2022)

Week 101: 13 to 17 June 2022 (published 22 June 2022)

Week 100: 6 to 10 June 2022 (published 15 June 2022)

Week 99: 30 May to 3 June 2022 (published 8 June 2022)

Week 98: 23 to 27 May 2022 (published 1 June 2022)

Week 97: 16 to 20 May 2022 (published 25 May 2022)

Week 96: 9 to 13 May 2022 (published 18 May 2022)

Week 95: 2 to 6 May 2022 (published 11 May 2022)

Week 94: 25 to 29 April 2022 (published 4 May 2022)

Week 93: 18 to 22 April 2022 (published 27 April 2022)

Week 92: 11 to 15 April 2022 (published 20 April 2022)

Week 91: 4 to 8 April 2022 (published 13 April 2022)

Week 90: 28 to 1 April 2022 (published 6 April 2022)

Week 89: 21 to 25 March 2022 (published 30 March 2022)

Week 88: 14 to 18 March 2022 (published 23 March 2022)

Week 87: 7 to 11 March 2022 (published 16 March 2022)

Week 86: 28 Feb to 4 March 2022 (published 9 March 2022)

Week 85: 21 to 25 February 2022 (published 2 March 2022)

Week 84: 14 to 18 Feb 2022 (published 23 February 2022)

Week 83: 7 to 11 February 2022 (published 15 February 2022)

Week 82: 31 Jan to 4 February 2022 (published 9 February 2022)

Week 81: 24 to 28 January 2022 (published 2 February 2022)

Week 80: 17 to 21 January 2022 (published 26 January 2022)

Week 79: 10 to 14 January 2022 (published 19 January 2022)

Week 78: 3 to 7 January 2022 (published 12 January 2022)

Week 77: 27 to 31 December 2021 (published 5 January 2022)

Week 76: 20 to 24 December 2021 (published 30 December 2021)

Week 75: 13 to 17 December 2021 (published 22 December 2021)

Week 74: 6 to 10 December 2021
(published 15 December 2021)

Week 73: 29 November to 3 December 2021 (published 8 December 2021)

Week 72: 22 to 26 November 2021 (published 1 December 2021)

Week 71: 15 to 19 November 2021 (published 24 November 2021)

Week 70: 8 to 12 November 2021 (published 17 November 2021)

Week 69: 1 to 5 November 2021 (published 10 November 2021)

Week 68: 25 to 29 October 2021 (published 3 November 2021)

Week 67: 18 to 22 October 2021 (published 27 October 2021)

Week 66: 11 to 15 October 2021 (published 20 October 2021)

Week 65: 4 to 8 October 2021 (published 13 October 2021)

Week 64: 27 September to 1 October 2021 (published 6 October 2021)

Week 63: 20 to 24 September 2021 (published 29 September 2021)

Week 62: 13 to 17 September 2021 (published 22 September 2021)

Week 61: 6 to 10 September 2021 (published 15 September 2021)

Week 60: 30 August to 3 September 2021 (published 8 September 2021)

Week 59: 23 to 27 August 2021 (published 1 September 2021)

Week 58: 16 to 20 August 2021 (published 25 August 2021)

Week 57: 9 to 13 August 2021 (published 17 August 2021)

Week 56: 2 to 6 August 2021 (published 11 August 2021)

Week 55: 26 to 30 July 2021 (published 4 August 2021)

Week 54: 19 to 23 July 2021 (published 28 July 2021)

Week 53: 12 to 16 July 2021 (published 21 July 2021)

Week 52: 5 to 9 July 2021 (published 14 July 2021)

Week 51: 28 June to 2 July 2021 (published 7 July 2021)

Week 50: 21 to 25 June 2021 (published 30 June 2021)

Week 49: 14 to 18 June 2021 (published 23 June 2021)

Week 48: 7 to 11 June 2021 (published 16 June 2021)

Week 47: 31 May to 4 June 2021 (published 9 June 2021)

Week 46: 24 to 28 May 2021 (published 2 June 2021)

Week 45: 17 to 21 May 2021 (published 26 May 2021)

Week 44: 10 to 14 May 2021 (published 19 May 2021)

Week 43: 3 to 7 May 2021 (published 12 May 2021)

Week 42: 26 to 30 April 2021 (published 28 April 2021)

Week 41: 19 to 23 April 2021 (published 28 April 2021)

Week 40: 12 to 16 April 2021 (published 21 April 2021)

Week 39: 5 to 9 April 2021 (published 14 April 2021)

Week 38: 29 March to 2 April 2021 (published 7 April 2021)

Week 37: 22 to 26 March 2021 (published 31 March 2021)

Week 36: 15 to 19 March 2021 (published 24 March 2021)

Week 35: 8 to 12 March 2021 (published 17 March 2021)

Week 34: 1 to 5 March 2021 (published 10 March 2021)

Week 33: 22 to 26 Febuary 2021 (published 3 March 2021)

Week 32: 15 to 19 Febuary 2021 (published 24 February 2021)

Week 31: 8 to 12 Febuary 2021 (published 17 February 2021)

Week 30: 1 to 5 Febuary 2021 (published 10 February 2021)

Week 29: 25 to 29 January 2021 (published 3 February 2021)

Week 28: 18 to 22 January 2021 (published 27 January 2021)

Week 27: 11 to 15 January 2021 (published 20 January 2021)

Week 26: 4 to 8 January 2021 (published 14 January 2021)

Week 25: 28 December 2020 to 1 January 2021 (published 6 January 2021)

Week 24: 21 to 25 December 2020 (published 30 December 2020)

Week 23: 14 to 18 December 2020 (published 22 December 2020)

Week 22: 7 to 11 December 2020 (published 16 December 2020)

Week 21: 30 November to 4 December 2020 (published 9 December 2020)

Week 20: 23 to 27 November 2020 (published 2 December 2020)

Week 19: 16 to 20 November 2020 (published 25 November 2020)

Week 18: 9 to 13 November 2020 (published 18 November 2020)

Week 17: 2 to 6 November 2020 (published 11 November 2020)

Week 16: 26 to 30 October 2020 (published 5 November 2020)

Week 15: 19 to 23 October 2020 (published 28 October 2020)

Week 14: 12 to 16 October 2020 (published 21 October 2020)

Week 13: 5 to 9 October 2020 (published 14 October 2020)

Summary Q3 2020 (date range: 13 Jul 2020 to 2 Oct 2020)

We include data from all TRs in all weeks and do not adjust the data in any way.

Legal Disclaimer: This information is provided by ICMA for information purposes only and should not be relied upon as legal, financial or other professional advice. While the information contained herein is taken from sources believed to be reliable, ICMA does not represent or warrant that it is accurate or complete and neither ICMA nor its employees shall have any liability arising from or relating to the use of this publication or its contents.


Links to the original data published by the TRs:

DTCC
KDPW
Regis-TR


For more information contact: ercc@icmagroup.org

UK

Week 205: Week ending 6 December 2024 (published 10 December 2024)

Week 204: Week ending 29 November 2024 (published 3 December 2024)

Week 203: week ending 22 November 2024 (published 3 December 2024)

Week 202: week ending 15 November 2024 (published 20 November 2024)

Week 201: week ending 8 November 2024 (published 8 November 2024)d

Week 200: week ending 1 November 2024 (published 4 November 2024)

Week 199: week ending 25 October 2024 (published 28 October 2024)

Week 198: week ending 18 October 2024 (published 24 October 2024)

Week 197: week ending 11 October 2024 (published 16 October 2024)

Week 196: week ending 4 October 2024 (published 16 October 2024)

Week 195: week ending 27 September 2024 (published 16 October 2024)

Week 194: week ending 20 September 2024 (published 23 September 2024)

Week 193: week ending 13 September 2024 (published 15 September 2024)

Week 192: week ending 6 September 2024 (published 8 September 2024)

Week 191: week ending 30 August 2024 (published 5 August 2024)

Week 190: week ending 23 August 2024 (published 5 August 2024)

Week 189: week ending 16 August 2024 (published 28 August 2024)

Week 188: week ending 9 August 2024 (published 28 August 2024)

Week 187: week ending 2 August 2024 (published 16 August 2024)

Week 186: week ending 26 July 2024 (published 5 August 2024)

Week 185: week ending 19 July 2024 (published 5 August 2024)

Week 184: week ending 12 July 2024 (published 25 July 2024)

Week 183: week ending 5 July 2024 (published 1 July 2024)

Week 182: week ending 28 June 2024 (published 1 July 2024)

Week 181: week ending 21 June 2024 (published 1 July 2024)

Week 180: week ending 14 June 2024 (published 1 July 2024)

Week 179: week ending 7 June 2024 (published 20 June 2024)

Week 178: week ending 31 May 2024 (published 20 June 2024)

Week 177: week ending 24 May 2024 (published 20 June 2024)

Week 176: week ending 17 May 2024 (published 30 May 2024)

Week 175: week ending 10 May 2024 (published 15 May 2024)

Week 174: week ending 3 May 2024 (published 15 May 2024)

Week 173: week ending 26 April 2024 (published 15 May 2024)

Week 172: week ending 19 April 2024 (published 15 May 2024)

Week 171: week ending 12 April 2024 (published 23 April 2024)

Week 170: week ending 5 April 2024 (published 23 April 2024)

Week 169: week ending 29 March 2024 (published 23 April 2024)

Week 168: week ending 22 March 2024 (published 8 April 2024)

Week 167: week ending 15 March 2024 (published 8 April 2024)

Week 166: week ending 8 March 2024 (published 18 March 2024)

Week 165: week ending 1 March 2024 (published 18 March 2024)

Week 164: week ending 23 February 2024 (published 26 February 2024)

Week 163: week ending 16 February 2024 (published 26 February 2024)

Week 162: week ending 9 February 2024 (published 26 February 2024)

Week 161: week ending 2 February 2024 (published 12 February 2024)

Week 160: week ending 26 January 2024 (published 12 February 2024)

Week 159: week ending 19 January 2024 (published 2 February 2024)

Week 158: week ending 12 January 2024 (published 29 January 2024)

Week 157: week ending 5 January 2024 (published 29 January 2024)

Week 156: week ending 29 December 2023 (published 29 January 2024)

Week 155: week ending 22 December 2023 (published 29 January 2024)

Week 154: week ending 15 December 2023 (published 29 January 2024)

Week 153: week ending 8 December 2023 (published 29 January 2024)

Week 152: week ending 1 December 2023 (published 29 January 2024)

Week 151: week ending 24 November 2023 (published 29 January 2024)

Week 150: week ending 17 November 2023 (published 29 January 2024)

Week 149: week ending 10 November 2023 (published 29 January 2024)

Week 148: week ending 3 November 2023 (published 29 January 2024)

Week 147: week ending 27 October 2023 (published 10 November 2023)

Week 145: week ending 13 October 2023 (published 10 November 2023)

Week 144: week ending 6 October 2023 (published 10 November 2023)

Week 143: week ending 29 September 2023 (published 10 November 2023)

Week 142: week ending 22 September 2023 (published 10 November2023)

Week 141: week ending 15 September 2023 (published 10 November 2023)

Week 140: week ending 8 September 2023 (published 19 September 2023)

Week 139: week ending 1 September 2023 (published 19 September 2023)

Week 138: week ending 25 August 2023 (published 6 September 2023)

Week 137: week ending 18 August 2023 (published 6 September 2023)

Week 136: week ending 11 August 2023 (published 6 September 2023)

Week 135: week ending 4 August 2023 (published 6 September 2023)

Week 134: week ending 28 July 2023 (published 9 August 2023)

Week 133: week ending 21 July 2023 (published 26 July 2023)

Week 132: week ending 14 July 2023 (published 26 July 2023)

Week 131: week ending 7 July 2023 (published 26 July 2023)

Week 130: week ending 30 June 2023 (published 26 July 2023)

Week 129: week ending 23 June 2023 (published 29 June 2023)

Week 128: week ending 16 June 2023 (published 29 June 2023)

Week 127: week ending 9 June 2023 (published 29 June 2023)

Week 126: week ending 2 June 2023 (published 16 June 2023)

Week 125: week ending 26 May 2023 (published 6 June 2023)

Week 124: week ending 19 May 2023 (published 6 June 2023)

Week 123: week ending 12 May 2023 (published 6 June 2023)

Week 122: week ending 5 May 2023 (published 18 May 2023)

Week 121: week ending 28 April 2023 (published 18 May 2023)

Week 120: week ending 21 April 2023 (published 18 May 2023)

Week 119: week ending 14 April 2023 (published 18 April 2023)

Week 118: week ending 7 April 2023 (published 18 April 2023)

Week 117: week ending 31 March 2023 (published 18 April 2023)

Week 116: week ending 24 March 2023 (published 18 April 2023)

Week 115: week ending 17 March 2023 (published 18 April 2023)

Week 114: week ending 10 March 2023 (published 18 April 2023)

Week 113: week ending 3 March 2023 (published 18 April 2023)

Week 112: week ending 24 February 2023 (published 18 April 2023)

Week 111: week ending 17 February 2023 (published 24 February 2023)

Week 110: week ending 10 February 2023 (published 24 February 2023)

Week 109: week ending 3 February 2023 (published 7 February 2023)

Week 108: week ending 27 January 2023 (published 7 February 2023)

Week 107: week ending 20 January 2023 (published 31 January 2023)

Week 106: week ending 13 January 2023 (published 12 January 2023)

Week 105: week ending 6 January 2023 (published 12 January 2023)

Week 104: week ending 30 December 2022 (published 12 January 2023)

Week 103: week ending 23 January 2022 (published 12 January 2023)

Week 102: week ending 16 January 2022 (published 12 January 2023)

Week 101: week ending 9 December 2022 (published 14 December 2022)

Week 100: week ending 2 December 2022 (published 14 December 2022)

Week 99: week ending 25 Nov 2022 (published 14 December 2022)

Week 98: week ending 18 Nov 2022 (published 14 December 2022)

Week 97: week ending 11 Nov 2022 (published 21 November 2022)

Week 96: week ending 4 Nov 2022 (published 21 November 2022)

Week 95: week ending 28 Oct 2022 (published 21 November 2022)

Week 94: week ending 21 Oct 2022 (published 21 November 2022)

Week 93: week ending 14 Oct 2022 (published 21 November 2022)

Week 92: week ending 7 Oct 2022 (published 21 November 2022)

Week 91: week ending 30 Sept 2022 (published 21 November 2022)

Week 90: week ending 23 Sept 2022 (published 21 November 2022)

Week 89: week ending 16 Sept 2022 (published 21 November 2022)

Week 88: 5 to 9 Sept 2022 (published 26 September 2022)

Week 87: 29 Aug to 2 Sept 2022 (published 26 September 2022)

Week 86: 22 to 26 Aug 2022 (published 1 September 2022)

Week 85: 15 to 19 Aug 2022 (published 1 September 2022)

Week 84: 8 to 12 Aug 2022 (published 26 Aug 2022)

Week 83: 1 to 5 Aug 2022 (published 26 Aug 2022)

Week 82: 25 to 29 July 2022 (published 3 August 2022)

Week 81: 18 to 22 July 2022 (published 27 July 2022)

Week 80: 11 to 15 July 2022 (published 20 July 2022)

Week 79: 4 to 8 July 2022 (published 13 July 2022)

Week 78: 27 June to 1 July 2022 (published 6 July 2022)

Week 77: 20 to 24 June 2022 (published 29 June 2022)

Week 76: 13 to 17 June 2022 (published 22 June 2022)

Week 75: 6 to 10 June 2022 (published 15 June 2022)

Week 74: 30 May to 3 June 2022 (published 8 June 2022)

Week 73: 23 to 27 May 2022 (published 1 June 2022)

Week 72: 16 to 20 May 2022 (published 25 May 2022)

Week 71: 8 to 13 May 2022 (published 18 May 2022)

Week 70: 2 to 6 May 2022 (published 11 May 2022)

Week 69: 25 to 29 April 2022 (published 4 May 2022)

Week 68: 18 to 22 April 2022 (published 27 April 2022)

Week 67: 11 to 15 April 2022 (published 20 April 2022)

Week 66: 4 to 8 April 2022 (published 13 April 2022)

Week 65: 28 March to 1 April 2022 (published 6 April 2022)

Week 64: 21 March to 25 March 2022 (published 30 March 2022)

Week 63: 14 to 18 March 2022 (published 23 March 2022)

Week 62: 7 to 11 March 2022 (published 16 March 2022)

Week 61: 28 to 4 March 2022 (published 9 March 2022)

Week 60: 21 to 25 February 2022 (published 29 February 2022)

Week 59: 14 to 18 February 2022 (published 23 February 2022)

Week 58: 7 to 11 February 2022 (published 15 February 2022)

Week 57: 31 January to 4 February 2022 (published 9 February 2022)

Week 56: 24 to 28 January 2022 (published 2 February 2022)

Week 55: 17 to 21 January 2022 (published 26 January 2022)

Week 54: 10 to 14 January 2022 (published 19 January 2022)

Week 53: 3 to 7 January 2022 (published 12 January 2022)

Week 52: 27 to 31 December 2021 (published 5 January 2022)

Week 51: 20 to 24 December 2021 (published 30 December 2021)

Week 50: 13 to 17 December 2021 (published 22 December 2021)

Week 49: 6 to 10 December 2021
(published 15 December 2021)

Week 48: 29 November to 3 December 2021 (published 8 December 2021)

Week 47: 22 to 26 November 2021 (published 1 December 2021)

Week 46: 15 to 19 November 2021 (published 24 November 2021)

Week 45: 8 to 12 November 2021 (published 17 November 2021)

Week 44: 1 to 5 November 2021 (published 10 November 2021)

Week 43: 25 to 29 November 2021 (published 3 November 2021)

Week 42: 18 to 22 October 2021 (published 27 October 2021)

Week 41: 11 to 15 October 2021 (published 20 October 2021)

Week 40: 4 to 8 October 2021 (published 13 October 2021)

Week 39: 27 September to 1 October 2021 (published 6 October 2021)

Week 38: 20 to 24 September 2021 (published 29 September 2021)

Week 37: 13 to 17 September 2021 (published 22 September 2021)

Week 36: 6 to 10 September 2021 (published 15 September 2021)

Week 35: 30 August to 3 September 2021 (published 8 September 2021)

Week 34: 23 to 27 August 2021 (published 1 September 2021)

Week 33: 16 to 20 August 2021 (published 25 August 2021)

Week 32: 9 to 13 August 2021 (published 17 August 2021)

Week 31: 2 to 6 August 2021 (published 11 August 2021)

Week 30: 26 to 30 July 2021 (published 4 August 2021)

Week 29: 19 to 23 July 2021 (published 28 July 2021)

Week 28: 12 to 16 July 2021 (published 21 July 2021)

Week 27: 5 to 9 July 2021 (published 14 July 2021)

Week 26: 28 June to 2 July 2021 (published 7 July 2021)

Week 25: 21 to 25 June 2021 (published 30 June 2021)

Week 24: 14 to 18 June 2021 (published 23 June 2021)

Week 23: 7 to 11 June 2021 (published 16 June 2021)

Week 22: 31 May to 4 June 2021 (published 9 June 2021)

Week 21: 24 to 28 May 2021 (published 2 June 2021)

Week 20: 17 to 21 May 2021 (published 26 May 2021)

Week 19: 10 to 14 May 2021 (published 19 May 2021)

Week 18: 3 to 7 May 2021 (published 12 May 2021)

Week 17: 26 to 30 April 2021 (published 28 April 2021)

Week 16: 19 to 23 April 2021 (published 28 April 2021)

Week 15: 12 to 16 April 2021 (published 21 April 2021)

Week 14: 5 to 9 April 2021 (published 14 April 2021)

Week 13: 29 March to 2 April 2021 (published 7 April 2021)

Week 12: 22 to 26 March 2021 (published 31 March 2021)

Week 11: 15 to 19 March 2021 (published 24 March 2021)

Week 10: 8 to 12 March 2021 (published 17 March 2021)

Week 9: 1 to 5 March 2021 (published 10 March 2021)

Week 8: 22 to 26 February 2021 (published 3 March 2021)

Week 7: 15 to 19 February 2021 (published 24 February 2021)

Week 6: 8 to 12 February 2021 (published 17 February 2021)

Week 5: 1 to 5 February 2021 (published 10 February 2021)

Week 4: 25 to 29 January 2021 (published 3 February 2021)

Week 3: 18 to 22 January 2021 (published 27 January 2021)

Week 2: 11 to 15 January 2021 (published 20 January 2021)

Week 1: 4 to 8 January 2021 (published 14 January 2021)



We include data from all TRs in all weeks and do not adjust the data in any way.

Legal Disclaimer: This information is provided by ICMA for information purposes only and should not be relied upon as legal, financial or other professional advice. While the information contained herein is taken from sources believed to be reliable, ICMA does not represent or warrant that it is accurate or complete and neither ICMA nor its employees shall have any liability arising from or relating to the use of this publication or its contents.


Links to the original data published by the TRs:

DTCC
KDPW
Regis-TR


For more information contact: ercc@icmagroup.org

ICMA Zurich
T: +41 44 363 4222
Dreikönigstrasse 8
8002 Zurich

ICMA London
T: +44 20 7213 0310
110 Cannon Street
London EC4N 6EU
ICMA Paris
T: +33 1 8375 6613
25 rue du Quatre Septembre
75002 Paris

ICMA Brussels
T: +32 2 801 13 88
Avenue des Arts 56
1000 Brussels
ICMA Hong Kong
T: +852 2531 6592
Unit 3603, Tower 2
Lippo Centre
89 Queensway, Admiralty
Hong Kong
info@icmagroup.org (general enquiries)
education@icmagroup.org (education enquiries)
sustainabilitybonds@icmagroup.org (sustainable finance)
Copyright © 2024 International Capital Market Association.