Market Volume: Observed trades in EUR and GBP investment grade corporate bonds
ICE Data Services incorporates a combination of publicly available data sets from trade repositories as well as proprietary and non-public sources of market colour and transactional data across global markets, along with evaluated pricing information and reference data to support statistical calibrations.
The market volume evolution represents the changes in the monthly aggregate volumes of all observed trades in securities in the relevant group, based to 100 as at September 2015. EUR Financials include approximately 4000 securities, GBP Financials 1500, EUR Non-Financials 3000, and GBP Non-Financials 1000.
ICMA intends to publish and monitor the market volume of IG Financials and Non-Financials on a monthly basis upon necessary permission of ICE Data Services.
Source: ICE Data Services
Top-traded corporate bonds in June 2025 (by volume)
ICE Data Services sources publicly available data sets from trade repositories and procures information from non-public sources of market colour and transactional data across global markets. Additionally, market colour, bid lists, dealer runs, and other transactional data is received from their global network of clients on the buyside and sell-side.
While the rankings are based on traded volumes, the right-hand column (of below tables) indicates the relative volume of each bond expressed as a percentage of the most actively traded bond’s volume (100%).
EUR Financials
Rank | Issuer | Coupon and Maturity | ISIN | Relative volume |
1 | KREDITANST FUR WIE | 2.375% GTD SNR 11/04/28 EUR | DE000A383TD4 | 100% |
2 | KREDITANST FUR WIE | 2.375% GTD SNR 05/08/27 EUR | DE000A351Y94 | 93% |
3 | KREDITANST FUR WIE | 2.75% GTD SNR 01/10/27 EUR | DE000A383B10 | 92% |
4 | KREDITANST FUR WIE | 2.75% GTD SNR 17/01/35 EUR | DE000A383TE2 | 77% |
5 | KREDITANST FUR WIE | 2.5% GTD SNR 09/10/2030 EUR | XS3075492044 | 39% |
6 | KREDITANST FUR WIE | 0% GTD SNR 15/12/2027 EUR | DE000A289F29 | 38% |
7 | KREDITANST FUR WIE | 3.125% GTD SNR 10/10/28 EUR | DE000A351MT2 | 26% |
8 | NATWEST GROUP PLC | 3.985%-FRN SNR 13/05/36 EUR | XS3069320714 | 20% |
9 | HSBC HOLDINGS PLC | 3.911%-FRN SNR 13/05/34 EUR | XS3069291782 | 18% |
10 | KREDITANST FUR WIE | 2.625% GTD SNR 26/04/29 EUR | DE000A382475 | 17% |
Source: ICE Data Services
GBP Financials
Rank | Issuer | Coupon and Maturity | ISIN | Relative volume |
1 | KOMMUNALBANKEN AS | 4.375% EMTN 23/10/2028 GBP | XS3010338856 | 100% |
2 | KREDITANST FUR WIE | 3.75% GTD SNR 09/01/29 GBP | XS2744169637 | 93% |
3 | MUNICIPALITY FIN | 4.375% GTD SNR 02/10/28 GBP | XS2779801427 | 80% |
4 | KREDITANST FUR WIE | 0.125% GTD SNR 30/12/26 GBP | XS2281478268 | 68% |
5 | LLOYDS BANKING GP | 5.25%-FRN SNR 16/10/31 GBP | XS3073633722 | 65% |
6 | BNP PARIBAS | 1.25% SNR NPF 13/07/31 GBP | FR0014001GJ0 | 49% |
7 | HSBC HOLDINGS PLC | 2.256%-FRN SNR 13/11/26 GBP | XS1716248197 | 42% |
8 | OSB GROUP PLC | 8.875%-FRN 16/01/2030 GBP | XS2747270986 | 41% |
9 | HSBC HOLDINGS PLC | 5.813%-FRN SNR 22/05/33 GBP | XS3077192071 | 41% |
10 | KREDITANST FUR WIE | 4.375% GTD SNR 31/01/28 GBP | XS2975081303 | 40% |
Source: ICE Data Services
EUR Non-Financials
Rank | Issuer | Coupon and Maturity | ISIN | Relative volume |
1 | Quebec (Province Of) | 3.25% SNR NTS 22/05/2035 | XS3077376047 | 100% |
2 | British Columbia (Province Of) | 3.5% NTS 29/05/2040 EUR | XS3081339072 | 76% |
3 | UNEDIC | 0.1% SNR MTN 25/11/2026 EUR | FR0126221896 | 64% |
4 | KERING | 3.125% SNR 27/11/2029 EUR | FR001400ZZC9 | 48% |
5 | WARNERMEDIA HOLDIN | 4.693% GTD SNR 17/05/33 EUR | XS2721621154 | 46% |
6 | WORLDLINE | 5.5% SNR EMTN 10/06/30 EUR | FR0014010A08 | 43% |
7 | WARNERMEDIA HOLDIN | 4.302% GTD SNR 17/01/30 EUR | XS2821805533 | 33% |
8 | FLEMISH COMMUNITY | 3.25% SNR EMTN 22/06/37 EUR | BE0390193598 | 31% |
9 | BMW FINANCE NV | 2.625% GTD SNR 20/05/28 EUR | XS3075491152 | 30% |
10 | CHEPLAPHARM ARZNE | 7.5% GTD 15/05/2030 EUR | XS2618867159 | 28% |
Source: ICE Data Services
GBP Non-Financials
Rank | Issuer | Coupon and Maturity | ISIN | Relative volume |
1 | VODAFONE GROUP | 3% SNR EMTN 12/08/2056 GBP | XS1472483772 | 100% |
2 | ONTARIO(PROV OF) | 0.25% SNR 15/12/2026 GBP | XS2283226798 | 82% |
3 | NORDRH-WESTFALEN | 4.375% NTS 23/10/2028 GBP | XS3028070608 | 57% |
4 | AT&T INC | 7% SNR 30/04/2040 GBP50000 | XS0426513387 | 47% |
5 | Quebec (Province Of) | 2.25% SNR NTS 15/09/2026 GBP (REG S) (E-215) | XS2476287979 | 42% |
6 | TALK TALK TELECOM | 3.875% BDS 24/12/2027 GBP1 | XS2965670198 | 42% |
7 | LOGICOR 2019-1 | 1.875% M/BKD 17/11/2031 GBP | XS2066013611 | 38% |
8 | PUNCH FINANCE PLC | 7.875% GTD SNR 30/12/30 GBP | XS3081705603 | 38% |
9 | LEGAL & GENERAL GP | 6.625%-FRN LT2 01/04/55 GBP | XS3030523644 | 35% |
10 | STONEGATE PUB CO | 10.75% GTD 31/07/2029 GBP | XS2870855082 | 35% |
Source: ICE Data Services
Download
Historical data of the most actively traded corporate bonds on a monthly basis can be found below:
May 2025
April 2025
March 2025
February 2025
January 2025
December 2024
November 2024
October 2024
September 2024
August 2024
June 2024
April 2024
March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023
August 2023
June 2023
May 2023
April 2023
March 2023
February 2023
January 2023
December 2022
November 2022
October 2022
September 2022
August 2022
See our archive for data (from January 2018).
This document is provided for information purposes only and should not be relied upon as legal, financial, or other professional advice. While the information contained herein is taken from sources believed to be reliable, ICMA does not represent or warrant that it is accurate or complete and neither ICMA nor its employees shall have any liability arising from or relating to the use of this publication or its contents.
SW (FINANCE) I PLC