Market Volume: Observed trades in EUR and GBP investment grade corporate bonds
ICE Data Services incorporates a combination of publicly available data sets from trade repositories as well as proprietary and non-public sources of market colour and transactional data across global markets, along with evaluated pricing information and reference data to support statistical calibrations.
The market volume evolution represents the changes in the monthly aggregate volumes of all observed trades in securities in the relevant group, based to 100 as at September 2015. EUR Financials include approximately 4000 securities, GBP Financials 1500, EUR Non-Financials 3000, and GBP Non-Financials 1000.
ICMA intends to publish and monitor the market volume of IG Financials and Non-Financials on a monthly basis upon necessary permission of ICE Data Services.
Source: ICE Data Services
Top-traded corporate bonds in November 2024 (by volume)
ICE Data Services sources publicly available data sets from trade repositories and procures information from non-public sources of market colour and transactional data across global markets. Additionally, market colour, bid lists, dealer runs, and other transactional data is received from their global network of clients on the buyside and sell-side.
While the rankings are based on traded volumes, the right-hand column (of below tables) indicates the relative volume of each bond expressed as a percentage of the most actively traded bond’s volume (100%).
EUR Financials
Rank | Issuer | Coupon and Maturity | ISIN | Relative volume |
1 | KREDITANST FUR WIE | 2.625% GTD SNR 26/04/29 EUR | DE000A382475 | 100% |
2 | KREDITANST FUR WIE | 2.625% GTD SNR 10/01/34 EUR | DE000A352ED1 | 71% |
3 | KREDITANST FUR WIE | 2.75% GTD 15/03/28 EUR1000 | DE000A30VUK5 | 50% |
4 | BPIFRANCE FINANCEM | 3.375% GTD 25/05/2034 EUR | FR001400RH06 | 49% |
5 | KREDITANST FUR WIE | 2.5% GTD SNR 15/10/2031 EUR | DE000A383P48 | 44% |
6 | BARCLAYS PLC | 3.941%-FRN SNR 31/01/36 EUR | XS2931242569 | 32% |
7 | DEUTSCHE BANK AG | 4.5%-FRN 12/07/2035 EUR | DE000A383KA9 | 31% |
8 | KREDITANST FUR WIE | 2.875% GTD SNR 31/03/32 EUR | XS2816013937 | 29% |
9 | KREDITANST FUR WIE | 2.375% GTD SNR 05/08/27 EUR | DE000A351Y94 | 26% |
10 | KREDITANST FUR WIE | 2.375% GTD SNR 04/10/29 EUR | XS2887903966 | 26% |
Source: ICE Data Services
GBP Financials
Rank | Issuer | Coupon and Maturity | ISIN | Relative volume |
1 | KREDITANST FUR WIE | 4.125% GTD SNR 18/02/26 GBP | XS2573690489 | 100% |
2 | KREDITANST FUR WIE | 0.125% GTD SNR 30/12/26 GBP | XS2281478268 | 92% |
3 | MORGAN STANLEY | 5.213%-FRN SNR 24/10/35 GBP | XS2927570858 | 59% |
4 | KREDITANST FUR WIE | 3.875% GTD SNR 28/10/27 | XS2901886361 | 37% |
5 | HSBC HOLDINGS PLC | 8.201%-FRN SUB 16/11/34 | XS2553549903 | 31% |
6 | KREDITANST FUR WIE | 1.375% GTD SNR 15/12/25 | XS1950905486 | 29% |
7 | HSBC HOLDINGS PLC | 2.256%-FRN SNR 13/11/26 | XS1716248197 | 27% |
8 | NATWEST MARKETS PL | 5% SNR EMTN 18/11/2029 | XS2939364803 | 26% |
9 | KREDITANST FUR WIE | 3.75% GTD SNR 09/01/29 | XS2744169637 | 26% |
10 | JPMORGAN CHASE | 0.991%-FRN SNR 28/04/26 GBP | XS2335966631 | 25% |
Source: ICE Data Services
EUR Non-Financials
Rank | Issuer | Coupon and Maturity | ISIN | Relative volume |
1 | FLEMISH COMMUNITY | 3.125% SNR 22/06/2034 EUR | BE0390121847 | 100% |
2 | REGION WALLONNE | 3% SNR EMTN 06/12/2030 EUR | BE0390103662 | 18% |
3 | THURINGEN LAND | 2.5% SNR 03/09/2029 EUR1000 | DE000A383QT6 | 15% |
4 | WARNERMEDIA HOLDIN | 4.693% GTD SNR 17/05/33 EUR | XS2721621154 | 12% |
5 | FLEMISH COMMUNITY | 3.5% SNR EMTN 22/06/45 EUR | BE0390122852 | 11% |
6 | HAMBURG FREIE HANS | 2.375% SNR 02/10/29 EUR1000 | DE000A2LQPR9 | 10% |
7 | GRIFOLS SA | 7.5% SNR SEC 01/05/2030 EUR | XS2805351843 | 10% |
8 | GRIFOLS SA | 3.875% SNR 15/10/28 EUR1000 | XS2393001891 | 10% |
9 | 3 AMS-OSRAM AG | 10.5% GTD SNR 30/03/29 EUR | XS2724532333 | 9% |
10 | FLEMISH COMMUNITY | 2.75% SNR EMTN 22/10/29 EUR | BE0390162288 | 9% |
Source: ICE Data Services
GBP Non-Financials
Rank | Issuer | Coupon and Maturity | ISIN | Relative volume |
1 | CPI PROPERTY GROUP | 2.75% SNR EMTN 22/01/28 GBP | XS2106589471 | 100% |
2 | SW (FINANCE) I PLC | 7.375% A/BKD 12/12/2041 GBP | XS2731297235 | 88% |
3 | NORTHERN GAS NET F | 6.125% GTD SNR 02/06/33 GBP | XS2619757185 | 72% |
4 | SW (FINANCE) I PLC | 7% A/BKD 16/04/2040 GBP 'A' | XS2793261301 | 62% |
5 | EDF | 6.5% SNR EMTN 08/11/64 GBP | FR001400TU80 | 58% |
6 | AVIVA | 6.125%-FRN LT2 12/09/54 GBP | XS2866204691 | 50% |
7 | NESTLE HLDGS INC | 5.125% GTD SNR 21/09/32 GBP | XS2689046626 | 48% |
8 | IBERDROLA FINANZAS | 5.25% GTD SNR 31/10/36 GBP | XS2930118265 | 47% |
9 | SNCF RESEAU | 5.25% SNR EMTN 07/12/28 GBP | XS0096412548 | 43% |
10 | GALAXY BIDCO LTD | 6.5% GTD 31/07/2026 GBP | XS2028892474 | 40% |
Source: ICE Data Services
Download
Historical data of the most actively traded corporate bonds on a monthly basis can be found below:
October 2024
September 2024
August 2024
June 2024
April 2024
March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023
August 2023
June 2023
May 2023
April 2023
March 2023
February 2023
January 2023
December 2022
November 2022
October 2022
September 2022
August 2022
See our archive for data (from January 2018).
This document is provided for information purposes only and should not be relied upon as legal, financial, or other professional advice. While the information contained herein is taken from sources believed to be reliable, ICMA does not represent or warrant that it is accurate or complete and neither ICMA nor its employees shall have any liability arising from or relating to the use of this publication or its contents.